Most Recent Woodbury Homes For Sale
| View All Woodbury Homes For Sale | ||
|
9010 Highland Cir, Woodbury, MN 55125 | $369,900 4 beds 2.5 baths |
|
9116 Trotters Ln, Woodbury, MN 55125 | $292,000 4 beds 2.5 baths |
|
8452 Marsh Creek Rd, Woodbury, MN 55125 | $599,500 4 beds 3.5 baths |
Real Estate Resources |
Woodbury Apartments
There are 451 apartments found in and near the Woodbury area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings