Most Recent Woodbury Homes For Sale
| View All Woodbury Homes For Sale | ||
|
1849 Lamplight Dr, Woodbury, MN 55125 | $269,900 3 beds, 2 baths |
|
3132 Greenwich Dr, Woodbury, MN 55125 | $331,673 4 beds, 2 baths |
|
Kingsfield Ln, Woodbury, MN 55129 | $188,001 3 beds, 3 baths |
Real Estate Resources |
Woodbury Apartments
There are 437 apartments found in and near the Woodbury area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.567 | 4.397% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.697 | 4.449% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.700% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,176 | 3.875% | 1.869 | 4.221% | $1,995 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings